Click On Package Type for more information
Moisture Sensitive Level (MSL)
Refer to the "MSL Label" on the packing bag per product.
| JEDEC Reference: MS-034 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 40.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 40.00 |
| MSL SnPb Eutectic: L4 @ 220ºC | Quantity per Tube: n/a | Thickness: 3.23 |
| ThetaJA: 9.0ºC/W | Quantity per Tray: 21 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 33.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 33.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 3.122 |
| ThetaJA: 9.0°C/W | Quantity per Tray: 24 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a in T&R | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 15.00 |
| MSL Pb-Free: L4 @ 260ºC | Quantity per Reel: n/a | Width: 15.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.81 |
| ThetaJA: 20.4ºC/W | Quantity per Tray: 126 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 35.00 |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 35.00 |
| MSL SnPb Eutectic: L4 @ 245ºC | Quantity per Tube: n/a | Thickness: 2.38 |
| ThetaJA: n/a | Quantity per Tray: 24 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 31.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 31.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.23 |
| ThetaJA: 11.6ºC/W | Quantity per Tray: 27 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 9.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 9.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.38 |
| ThetaJA: 30.3ºC/W | Quantity per Tray: 260 | Lead Pitch: 0.80 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MO-205 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 13.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 13.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.35 |
| ThetaJA: 31.6ºC/W | Quantity per Tray: 160 | Lead Pitch: 0.80 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MO-219 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 15.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 15.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.56 |
| ThetaJA: 21.6ºC/W | Quantity per Tray: 126 | Lead Pitch: 0.80 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 17 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 17 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.63 |
| ThetaJA: 20.1ºC/W | Quantity per Tray: 90 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MO-192 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 21 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 21 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.59 |
| ThetaJA: 20.6ºC/W | Quantity per Tray: 60 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: n/a | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 17 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 17 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.57 |
| ThetaJA: 17.44ºC/W | Quantity per Tray: 90 | Lead Pitch: 0.80 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MO-192 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 23 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 23 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.94 |
| ThetaJA: 19.5ºC/W | Quantity per Tray: 60 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 23.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 23.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.21 |
| ThetaJA: 17.5ºC/W | Quantity per Tray: 60 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-034 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 19 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 19 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.07 |
| ThetaJA: 26.5ºC/W | Quantity per Tray: 84 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 27.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 27.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.33 |
| ThetaJA: 23.3ºC/W | Quantity per Tray: 40 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 31 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: 400 | Width: 31 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.33 |
| ThetaJA: 17ºC/W | Quantity per Tray: 27 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): 330 x 44 x 36 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MS-034 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 9.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 9.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 13.8ºC/W | Quantity per Tray: 27 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 27.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 27.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.23 |
| ThetaJA: 19.5ºC/W | Quantity per Tray: 40 | Lead Pitch: 1.00 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 35.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 35.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 2.33 |
| ThetaJA: 9.4ºC/W | Quantity per Tray: 24.00 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 31.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: 400 | Width: 31.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 1.50 |
| ThetaJA: 13ºC/W | Quantity per Tray: 27 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): 330 x 44 x 36 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: n/a | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 35 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: n/a | Width: 35 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 10.2 |
| ThetaJA: 10.2ºC/W | Quantity per Tray: 24 | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MO-280 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 3.00 |
| MSL Pb-Free: L4 @ 245ºC | Quantity per Reel: 3000 | Width: 3.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.80 |
| ThetaJA: 116.0ºC/W | Quantity per Tray: 490 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-229 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 3 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 3 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.9 |
| ThetaJA: 45ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.5 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: |
| JEDEC Reference: MO-229 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 2 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 3 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.9 |
| ThetaJA: 59ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.5 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: |
| JEDEC Reference: MO-229 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 3 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 3 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.9 |
| ThetaJA: 40.5ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.5 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: Not all sizes are applicable for selected product. Refer to product datasheet for actual package size being used. |
| JEDEC Reference: n/a | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 2.5 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 2.4 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.9 |
| ThetaJA: 81.2ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.5 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: Not all sizes are applicable for selected product. Refer to product datasheet for actual package size being used. |
| JEDEC Reference: n/a | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 7 |
| MSL Pb-Free: L3 @ 260ºC | Quantity per Reel: 3000 | Width: 4 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.9 |
| ThetaJA: 36ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.5 |
| Reel Size (Dia. x Width x Pitch): 330 x 16 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: |
| JEDEC Reference: MO-229 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 2.00 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 2.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.75 |
| ThetaJA: 79ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.65 |
| Reel Size (Dia. x Width x Pitch): 180 x 8 x 4 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: |
| JEDEC Reference: MO-229 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 3.0 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 3.0 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.75 |
| ThetaJA: 43.0ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.65 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole | |
| Note: |
| JEDEC Reference: MO-229 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 3.00 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 3.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.75 |
| ThetaJA: 40.5ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-187 | Bulk Pack Style: Tube | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: | Length: 3 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 2500 | Width: 3 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 50 | Thickness: 0.85 |
| ThetaJA: 214.0ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MS-001 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.365 |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 0.250 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 50 | Thickness: 0.130 |
| ThetaJA: 84.6ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.100 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-001 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.75 |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 0.25 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 25 | Thickness: 0.13 |
| ThetaJA: 69.8ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.10 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-001 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.75 |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 0.25 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 25 | Thickness: 0.13 |
| ThetaJA: 69.9ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.10 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-001 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.90 |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 0.25 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 20 | Thickness: 0.13 |
| ThetaJA: n/a | Quantity per Tray: n/a | Lead Pitch: 0.10 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-001 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 1.03 |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 0.25 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 18 | Thickness: 0.13 |
| ThetaJA: n/a | Quantity per Tray: n/a | Lead Pitch: 0.10 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-011 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 2.100 max. |
| MSL Pb-Free: n/a | Quantity per Reel: n/a | Width: 0.580 max. |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 9 | Thickness: 0.195 max. |
| ThetaJA: 50.0ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.100 |
| Reel Size (Dia. x Width x Pitch): n/a | |
| Tape & Reel Unit Orientation: n/a | |
| Note: |
| JEDEC Reference: MS-018 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.453 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 750 | Width: 0.453 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 38 | Thickness: 0.152 |
| ThetaJA: 41.0ºC/W | Quantity per Tray: n/a | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): 330 x 24 x 16 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MS-018 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.653 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 500 | Width: 0.653 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 27 | Thickness: 0.152 |
| ThetaJA: 38.0ºC/W | Quantity per Tray: n/a | Lead Pitch: 1.27 |
| Reel Size (Dia. x Width x Pitch): 330 x 32 x 24 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MS-018 | Bulk Pack Style: Tube | Dimensions: inch |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 0.954 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 250 | Width: 0.954 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: 19 | Thickness: 0.152 |
| ThetaJA: 29.0ºC/W | Quantity per Tray: n/a | Lead Pitch: 1.72 |
| Reel Size (Dia. x Width x Pitch): 330 x 44 x 32 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-220 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 3.00 |
| MSL Pb-Free: L1 @ 260ºC | Quantity per Reel: 3000 | Width: 3.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 33.3ºC/W | Quantity per Tray: n/a | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: ¹Not all sizes are applicable for selected product. Refer to product datasheet for actual package size being used. |
| JEDEC Reference: MO-220 | Bulk Pack Style: Canister¹ | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 4.00 |
| MSL Pb-Free: L2 @ 260ºC | Quantity per Reel: 3000 | Width: 4.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 31.1ºC/W | Quantity per Tray: 490² | Lead Pitch: 0.65 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: ¹Canister packing NOT applicable to product(s) with "XR" prefix: XR20M1170IL16-F.
²Tray packing NOT applicable to product(s) with "SP" prefix: SP6133ER1-L and SP6136ER1-L. |
| JEDEC Reference: MO-220 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 4.00 |
| MSL Pb-Free: L2 @ 260ºC | Quantity per Reel: 3000 | Width: 4.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 39.0ºC/W | Quantity per Tray: 490 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-220 | Bulk Pack Style: Canister¹ | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 4.00 |
| MSL Pb-Free: L2 @ 260ºC | Quantity per Reel: 3000 | Width: 4.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 29.4ºC/W | Quantity per Tray: 490 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: ¹Canister packing NOT applicable to product(s) with "XR" prefix: XR20M1280IL24-F, XR16L570IL24-F, XR16L580IL24-F, XR16M570IL24-F, XR16M581IL24-F, XR16M670IL24-F, XR16M681IL24-F, XR16M770IL24-F, XR16M781IL24-F and XR20M1170IL24-F.
²Not all sizes are applicable for selected product. Refer to product datasheet for actual package size being used. |
| JEDEC Reference: MO-220 | Bulk Pack Style: Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 5.00 |
| MSL Pb-Free: L2 @ 260ºC | Quantity per Reel: 3000 | Width: 5.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 33.0ºC/W | Quantity per Tray: 490 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-220 | Bulk Pack Style: ¹Canister | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 5.00 |
| MSL Pb-Free: L2 @ 260ºC | Quantity per Reel: 3000 | Width: 5.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 22.4ºC/W | Quantity per Tray: ²490 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 12 x 8 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: ¹Canister packing ONLY applicable to product(s) with "SP" prefix: SP3243EBCR-L, SP3243EBER-L, SP3243EUCR-L, SP3243EUER-L, SP3244EER1-L, and SP3245EER1-L.
²Tray packing NOT applicable to product(s) with "SP" prefix: SP3243EBCR-L, SP3243EBER-L, SP3243EUCR-L, SP3243EUER-L, SP3244EER1-L and SP3245EER1-L.
³Not all sizes are applicable for selected product. Refer to product datasheet for actual package size being used. |
| JEDEC Reference: MO-220 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 6.00 |
| MSL Pb-Free: L3 @ 260ºC | Quantity per Reel: 3000 | Width: 6.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 32.3ºC/W | Quantity per Tray: 490 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 16 x 12 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-220 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 7.00 |
| MSL Pb-Free: L3 @ 260ºC | Quantity per Reel: 2500 | Width: 7.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 30.2ºC/W | Quantity per Tray: 260 | Lead Pitch: 0.50 |
| Reel Size (Dia. x Width x Pitch): 330 x 16 x 12 | |
| Tape & Reel Unit Orientation: Pin 1 at sprocket hole. | |
| Note: |
| JEDEC Reference: MO-220 | Bulk Pack Style: Tray | Dimensions: mm |
| Drawings [PDF] | Quantity per Bulk Pack: n/a | Length: 8.00 |
| MSL Pb-Free: L3 @ 260°C | Quantity per Reel: 2500 | Width: 8.00 |
| MSL SnPb Eutectic: n/a | Quantity per Tube: n/a | Thickness: 0.90 |
| ThetaJA: 17.43ºC/W | Quantity per Tray: 260 | Lead Pitch: 0.50 |
